SightCall video calls are optimized for low-bandwidth situation for remote troubleshooting and remote assistance in poor network environments.
Below you will find an estimate of the data usage of various phone call options:
Minimum Bandwidth Required per Stream (Audio + Video)
| Video type | Audio Only | Video+audio |
| 1:1 HD Quality | 30 Kbps | 280 Kbps |
| 1:1 SD Quality | 30 Kbps | 130 Kbps |
| Multi-Party | ||
| Conf Active Spkr HD | 30 Kbps | 280 Kbps |
| Conf Active Spkr SD | 30 Kbps | 130 Kbps |
| Conf Add'l Passive Spkr* | 0 Kbps | +40 Kbps |
| Screen Sharing | ||
| Resolution Max | 2560x1600 | 2560x1600 |
| Add'l Bandwidth | +20 Kbps | +20 Kbps |
(*) Note: Video conferences support the display of 4 passive speakers. Additional attendees can join conferences beyond the Active Speaker and on-screen Passive Speakers.